<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Ultimate Marketing Gimmick Finalist: Las Vegas Advertising</title>
	<atom:link href="http://endemicmarketing.com/ultimate-marketing-gimmicks/gimmick-1-las-vegas-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://endemicmarketing.com/ultimate-marketing-gimmicks/gimmick-1-las-vegas-advertising</link>
	<description>Sustainable Viral Marketing</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:47:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2009 Ultimate Marketing Gimmick Top 10 &#124; Endemic Marketing</title>
		<link>http://endemicmarketing.com/ultimate-marketing-gimmicks/gimmick-1-las-vegas-advertising/comment-page-1#comment-176</link>
		<dc:creator>2009 Ultimate Marketing Gimmick Top 10 &#124; Endemic Marketing</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://ryan-hart.com/?p=234#comment-176</guid>
		<description>[...] Dan Strong: Las Vegas Strip Walker … Dan walks up and down the strip selling advertising on his t-shirt. On average, 17,700 people are walking on the Strip at any given hour on any given day. During peak times there are as many as 40,000. Each day costs $1 more than the day before. January 1 is $1 and December 31 is $365. Dan is projected to earn $66,795 walking 3 hours per day, or $61 per hour. Click here to vote for Dan. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Strong: Las Vegas Strip Walker … Dan walks up and down the strip selling advertising on his t-shirt. On average, 17,700 people are walking on the Strip at any given hour on any given day. During peak times there are as many as 40,000. Each day costs $1 more than the day before. January 1 is $1 and December 31 is $365. Dan is projected to earn $66,795 walking 3 hours per day, or $61 per hour. Click here to vote for Dan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dougles</title>
		<link>http://endemicmarketing.com/ultimate-marketing-gimmicks/gimmick-1-las-vegas-advertising/comment-page-1#comment-28</link>
		<dc:creator>Dougles</dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://ryan-hart.com/?p=234#comment-28</guid>
		<description>endemicmarketing.com to GoogleReader!
Thanks
&lt;a href=&quot;http://www.wwdnla.com/&quot; rel=&quot;nofollow&quot;&gt;Dougles&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>endemicmarketing.com to GoogleReader!<br />
Thanks<br />
<a href="http://www.wwdnla.com/" rel="nofollow">Dougles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Ultimate Marketing Gimmick Finalists &#171; Social Media and Social Networks</title>
		<link>http://endemicmarketing.com/ultimate-marketing-gimmicks/gimmick-1-las-vegas-advertising/comment-page-1#comment-11</link>
		<dc:creator>2009 Ultimate Marketing Gimmick Finalists &#171; Social Media and Social Networks</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://ryan-hart.com/?p=234#comment-11</guid>
		<description>[...] Social Media and Social Networks How to use social media and social networks to build relationships and deliver value.      &#171; 2009 Ultimate Marketing Gimmick Finalist: Las Vegas&#160;Advertising [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media and Social Networks How to use social media and social networks to build relationships and deliver value.      &laquo; 2009 Ultimate Marketing Gimmick Finalist: Las Vegas&nbsp;Advertising [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
